Benoit Brunet
Benoit Brunet
Born: August 24, 1968
Pointe-Claire, QC Canada
Position: LW
Height: 6'0"
Weight: 203
Shoot/Catch: Left
Career: 1985-2001
Major league statistics
Benoit Brunet scored 228 goals and recorded 333 assists in his 376-game career with the Hull Olympiques, Sherbrooke Canadiens, Fredericton Canadiens and Utah Grizzlies. He began playing during the 1985 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | QMJHL | Hull Olympiques | 71 | 33 | 37 | 70 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | QMJHL | Hull Olympiques | 60 | 43 | 67 | 110 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | QMJHL | Hull Olympiques | 62 | 54 | 89 | 143 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Sherbrooke Canadiens | 73 | 41 | 76 | 117 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Sherbrooke Canadiens | 72 | 32 | 35 | 67 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Fredericton Canadiens | 24 | 13 | 18 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Fredericton Canadiens | 6 | 7 | 9 | 16 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Fredericton Canadiens | 3 | 2 | 1 | 3 | 6 | -4 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 20.0 |
2001-02 | AHL | Utah Grizzlies | 5 | 3 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 42.9 |
Totals | 376 | 228 | 333 | 561 | 549 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 17 | 1,341.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | QMJHL | Hull Olympiques | 15 | 5 | 14 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | QMJHL | Hull Olympiques | 6 | 7 | 5 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | QMJHL | Hull Olympiques | 10 | 3 | 10 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Sherbrooke Canadiens | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Sherbrooke Canadiens | 12 | 8 | 7 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Fredericton Canadiens | 6 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 30 | 42 | 72 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |